Predictions for Grazing Occultation of ZC 103, 2006 Nov 3
Grazing Occultation of 103 G8 Magnitude 5.9
103 = 62 Piscium
Date 2006 November 3 (Friday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
114 0 0 -32 2 20 13 41 47 50 16 0.85 138.1 159.83 23.27S
114 10 0 -31 53 20 13 42 10 50 15 0.85 138.1 159.79 23.31S
114 20 0 -31 44 17 13 42 33 50 15 0.84 138.1 159.76 23.34S
114 30 0 -31 35 13 13 42 56 50 14 0.83 138.0 159.72 23.37S
114 40 0 -31 26 6 13 43 20 50 14 0.83 138.0 159.69 23.41S
114 50 0 -31 16 57 13 43 43 51 14 0.82 138.0 159.66 23.44S
115 0 0 -31 7 46 13 44 7 51 13 0.82 137.9 159.62 23.47S
115 10 0 -30 58 33 13 44 31 51 13 0.81 137.9 159.59 23.50S
115 20 0 -30 49 18 13 44 56 51 13 0.80 137.9 159.56 23.54S
115 30 0 -30 40 1 13 45 20 51 12 0.80 137.8 159.53 23.57S
115 40 0 -30 30 42 13 45 45 52 12 0.79 137.8 159.50 23.60S
115 50 0 -30 21 21 13 46 10 52 11 0.79 137.8 159.47 23.63S
116 0 0 -30 11 58 13 46 35 52 11 0.78 137.7 159.44 23.66S
116 10 0 -30 2 34 13 47 0 52 11 0.78 137.7 159.41 23.69S
116 20 0 -29 53 7 13 47 25 52 10 0.77 137.7 159.38 23.72S
116 30 0 -29 43 38 13 47 51 53 10 0.76 137.7 159.35 23.75S
116 40 0 -29 34 8 13 48 17 53 9 0.76 137.6 159.32 23.78S
116 50 0 -29 24 36 13 48 43 53 9 0.75 137.6 159.29 23.80S
117 0 0 -29 15 2 13 49 9 53 9 0.75 137.6 159.26 23.83S
117 10 0 -29 5 26 13 49 35 53 8 0.74 137.6 159.24 23.86S
117 20 0 -28 55 48 13 50 2 54 8 0.74 137.5 159.21 23.88S
117 30 0 -28 46 9 13 50 29 54 7 0.73 137.5 159.18 23.91S
117 40 0 -28 36 28 13 50 55 54 7 0.73 137.5 159.16 23.93S
117 50 0 -28 26 45 13 51 23 54 6 0.72 137.4 159.14 23.96S
118 0 0 -28 17 1 13 51 50 54 6 0.72 137.4 159.11 23.98S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -0.10 Lat -2.77
P +159.1 D -2.4
Illumination of moon 94%+
Elongation of Moon 153
Vertical Profile Scale 2.15 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.49 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
20.0 5.5 6.9 7.7 8.2 8.6 8.8 9.0
22.0 5.5 6.9 7.7 8.2 8.6 8.8 9.0
24.0 5.5 6.9 7.7 8.2 8.6 8.8 9.0
26.0 5.5 6.9 7.7 8.2 8.6 8.9 9.0
28.0 5.5 7.0 7.7 8.3 8.6 8.9 9.1
Lunar Limb Profile for graze north of Perth