Predictions for Grazing Occultation of ZC 2286, 2006 Mar 20
Grazing Occultation of 2286 B5 Magnitude 5.4v
Date 2006 March 20 (Monday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
150 0 0 -25 33 2 12 28 53 15 111 3.76 204.4 193.90 10.87S
150 10 0 -25 39 35 12 29 1 15 111 3.71 204.5 193.92 10.89S
150 20 0 -25 46 9 12 29 9 15 111 3.65 204.5 193.94 10.91S
150 30 0 -25 52 44 12 29 17 16 110 3.60 204.5 193.96 10.93S
150 40 0 -25 59 21 12 29 25 16 110 3.55 204.5 193.98 10.95S
150 50 0 -26 6 0 12 29 33 16 110 3.50 204.5 194.01 10.97S
151 0 0 -26 12 40 12 29 42 16 110 3.46 204.6 194.03 10.99S
151 10 0 -26 19 21 12 29 50 16 110 3.41 204.6 194.05 11.01S
151 20 0 -26 26 4 12 29 59 17 110 3.36 204.6 194.07 11.04S
151 30 0 -26 32 49 12 30 8 17 110 3.32 204.6 194.09 11.06S
151 40 0 -26 39 34 12 30 17 17 110 3.28 204.7 194.11 11.08S
151 50 0 -26 46 22 12 30 26 17 110 3.23 204.7 194.13 11.10S
152 0 0 -26 53 11 12 30 35 17 110 3.19 204.7 194.15 11.12S
152 10 0 -27 0 1 12 30 44 18 109 3.15 204.7 194.17 11.14S
152 20 0 -27 6 53 12 30 54 18 109 3.11 204.7 194.19 11.16S
152 30 0 -27 13 46 12 31 3 18 109 3.07 204.8 194.21 11.18S
152 40 0 -27 20 40 12 31 13 18 109 3.04 204.8 194.23 11.20S
152 50 0 -27 27 36 12 31 23 18 109 3.00 204.8 194.25 11.22S
153 0 0 -27 34 34 12 31 32 19 109 2.96 204.8 194.27 11.24S
153 10 0 -27 41 33 12 31 42 19 109 2.93 204.8 194.29 11.26S
153 20 0 -27 48 33 12 31 52 19 109 2.89 204.9 194.31 11.27S
153 30 0 -27 55 35 12 32 3 19 109 2.86 204.9 194.33 11.29S
153 40 0 -28 2 38 12 32 13 20 108 2.82 204.9 194.35 11.31S
153 50 0 -28 9 43 12 32 23 20 108 2.79 204.9 194.36 11.33S
Path coordinates are referred to WGS84 (as used by GPS).
2286 = V0913 Sco, 5.40 to 5.47 V , Type SXARI
Librations Long -6.34 Lat +5.28
P +193.8 D +6.9
Illumination of moon 73%-
Elongation of Moon 117
Vertical Profile Scale 2.27 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.97 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
7.3 5.1 6.5 7.2 7.6 7.9 8.1 8.2
9.3 5.1 6.5 7.2 7.6 7.9 8.1 8.2
11.3 5.1 6.5 7.2 7.7 7.9 8.1 8.2
13.3 5.2 6.5 7.3 7.7 8.0 8.1 8.3
15.3 5.2 6.6 7.3 7.7 8.0 8.2 8.3
Lunar Limb Profile for graze near Brisbane