Predictions for Grazing Occultation of ZC 2660, 2006 Aug 6
Grazing Occultation of 2660 A3 Magnitude 6.2
Date 2006 August 6 (Sunday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
143 0 0 -37 50 17 14 40 21 53 272 0.74 167.4 169.64 4.47S
143 10 0 -37 45 34 14 40 39 53 272 0.75 167.4 169.61 4.50S
143 20 0 -37 40 48 14 40 56 53 271 0.75 167.3 169.57 4.53S
143 30 0 -37 36 2 14 41 13 53 271 0.76 167.3 169.54 4.57S
143 40 0 -37 31 14 14 41 30 53 271 0.76 167.3 169.51 4.60S
143 50 0 -37 26 25 14 41 47 53 271 0.77 167.2 169.47 4.64S
144 0 0 -37 21 34 14 42 4 52 270 0.77 167.2 169.44 4.67S
144 10 0 -37 16 42 14 42 22 52 270 0.78 167.2 169.40 4.70S
144 20 0 -37 11 49 14 42 39 52 270 0.78 167.1 169.37 4.74S
144 30 0 -37 6 54 14 42 56 52 270 0.79 167.1 169.34 4.77S
144 40 0 -37 1 58 14 43 13 52 269 0.79 167.1 169.31 4.80S
144 50 0 -36 57 1 14 43 30 51 269 0.80 167.0 169.27 4.84S
145 0 0 -36 52 2 14 43 47 51 269 0.80 167.0 169.24 4.87S
145 10 0 -36 47 1 14 44 4 51 269 0.81 167.0 169.21 4.90S
145 20 0 -36 42 0 14 44 21 51 268 0.82 167.0 169.18 4.93S
145 30 0 -36 36 57 14 44 38 51 268 0.82 166.9 169.14 4.96S
145 40 0 -36 31 53 14 44 55 50 268 0.83 166.9 169.11 5.00S
145 50 0 -36 26 47 14 45 12 50 268 0.83 166.9 169.08 5.03S
146 0 0 -36 21 41 14 45 29 50 267 0.84 166.8 169.05 5.06S
146 10 0 -36 16 32 14 45 46 50 267 0.84 166.8 169.02 5.09S
146 20 0 -36 11 23 14 46 3 50 267 0.85 166.8 168.99 5.12S
146 30 0 -36 6 12 14 46 20 49 267 0.86 166.7 168.96 5.15S
146 40 0 -36 1 0 14 46 37 49 267 0.86 166.7 168.93 5.18S
146 50 0 -35 55 47 14 46 54 49 266 0.87 166.7 168.90 5.21S
147 0 0 -35 50 32 14 47 10 49 266 0.87 166.6 168.87 5.24S
147 10 0 -35 45 16 14 47 27 49 266 0.88 166.6 168.84 5.27S
147 20 0 -35 39 59 14 47 44 48 266 0.89 166.6 168.81 5.30S
147 30 0 -35 34 41 14 48 1 48 265 0.89 166.6 168.78 5.33S
147 40 1 -35 29 21 14 48 17 48 265 0.90 166.5 168.75 5.36S
147 50 1 -35 24 0 14 48 34 48 265 0.90 166.5 168.73 5.38S
148 0 1 -35 18 38 14 48 51 48 265 0.91 166.5 168.70 5.41S
148 10 1 -35 13 15 14 49 7 47 265 0.92 166.4 168.67 5.44S
148 20 1 -35 7 50 14 49 24 47 264 0.92 166.4 168.64 5.47S
148 30 1 -35 2 24 14 49 41 47 264 0.93 166.4 168.62 5.50S
148 40 1 -34 56 57 14 49 57 47 264 0.94 166.4 168.59 5.52S
148 50 1 -34 51 29 14 50 14 47 264 0.94 166.3 168.56 5.55S
149 0 1 -34 46 0 14 50 30 46 264 0.95 166.3 168.54 5.58S
149 10 1 -34 40 29 14 50 47 46 263 0.96 166.3 168.51 5.60S
149 20 1 -34 34 57 14 51 3 46 263 0.96 166.3 168.48 5.63S
149 30 1 -34 29 24 14 51 19 46 263 0.97 166.2 168.46 5.65S
149 40 1 -34 23 50 14 51 36 46 263 0.98 166.2 168.43 5.68S
149 50 1 -34 18 15 14 51 52 45 262 0.98 166.2 168.41 5.70S
150 0 1 -34 12 39 14 52 8 45 262 0.99 166.2 168.38 5.73S
150 10 1 -34 7 1 14 52 25 45 262 1.00 166.1 168.36 5.75S
150 20 1 -34 1 23 14 52 41 45 262 1.01 166.1 168.32 5.79S
150 30 1 -33 55 43 14 52 57 45 262 1.01 166.1 168.30 5.81S
150 40 1 -33 50 2 14 53 13 44 262 1.02 166.1 168.27 5.84S
150 50 1 -33 44 20 14 53 29 44 261 1.03 166.0 168.25 5.86S
151 0 1 -33 38 38 14 53 45 44 261 1.04 166.0 168.23 5.88S
151 10 1 -33 32 54 14 54 1 44 261 1.04 166.0 168.21 5.91S
151 20 1 -33 27 8 14 54 17 44 261 1.05 166.0 168.18 5.93S
151 30 1 -33 21 22 14 54 33 43 261 1.06 165.9 168.16 5.95S
151 40 1 -33 15 35 14 54 49 43 260 1.07 165.9 168.14 5.97S
151 50 1 -33 9 47 14 55 5 43 260 1.07 165.9 168.12 5.99S
152 0 1 -33 3 58 14 55 21 43 260 1.08 165.9 168.10 6.02S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -6.95 Lat +6.34
P +167.4 D +5.0
Illumination of moon 89%+
Elongation of Moon 141
Vertical Profile Scale 1.95 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.69 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
2.0 2.5 3.9 4.7 5.1 5.4 5.6 5.8
4.0 3.0 4.5 5.2 5.7 6.0 6.2 6.4
6.0 4.5 6.0 6.7 7.2 7.5 7.8 7.9
8.0 4.6 6.1 6.9 7.3 7.7 7.9 8.1
10.0 5.0 6.4 7.2 7.7 8.0 8.2 8.4
Lunar Limb Profile for graze near Melbourne, Canberra and Sydney