Predictions for Grazing Occultation of ZC 146, 2005 Sep 19
Grazing Occultation of 146 cK0 Magnitude 4.3
146 = epsilon Piscium
Date 2005 September 19 (Monday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
143 0 0 -37 31 2 13 57 55 39 32 1.23 319.7 340.87 15.64N
143 10 0 -37 23 54 13 58 13 39 32 1.22 319.6 340.82 15.69N
143 20 0 -37 16 43 13 58 31 40 32 1.21 319.6 340.77 15.74N
143 30 0 -37 9 29 13 58 50 40 32 1.20 319.5 340.72 15.78N
143 40 0 -37 2 14 13 59 8 40 31 1.20 319.5 340.68 15.83N
143 50 0 -36 54 56 13 59 27 40 31 1.19 319.5 340.63 15.87N
144 0 0 -36 47 36 13 59 46 40 31 1.18 319.4 340.59 15.92N
144 10 0 -36 40 14 14 0 5 41 31 1.17 319.4 340.54 15.97N
144 20 0 -36 32 49 14 0 24 41 31 1.16 319.3 340.49 16.01N
144 30 0 -36 25 22 14 0 44 41 30 1.15 319.3 340.45 16.06N
144 40 0 -36 17 53 14 1 3 41 30 1.14 319.2 340.40 16.10N
144 50 0 -36 10 21 14 1 23 41 30 1.14 319.2 340.36 16.15N
145 0 0 -36 2 47 14 1 43 42 30 1.13 319.1 340.31 16.19N
145 10 0 -35 55 11 14 2 3 42 29 1.12 319.1 340.26 16.24N
145 20 0 -35 47 32 14 2 23 42 29 1.11 319.0 340.22 16.29N
145 30 0 -35 39 51 14 2 44 42 29 1.10 319.0 340.17 16.33N
145 40 0 -35 32 7 14 3 4 42 29 1.09 319.0 340.13 16.38N
145 50 0 -35 24 22 14 3 25 43 28 1.09 318.9 340.08 16.42N
146 0 0 -35 16 33 14 3 46 43 28 1.08 318.9 340.04 16.47N
146 10 0 -35 8 43 14 4 7 43 28 1.07 318.8 339.99 16.51N
146 20 0 -35 0 50 14 4 28 43 27 1.06 318.8 339.95 16.56N
146 30 0 -34 52 54 14 4 49 43 27 1.05 318.7 339.90 16.60N
146 40 0 -34 44 57 14 5 11 44 27 1.05 318.7 339.86 16.65N
146 50 0 -34 36 56 14 5 33 44 27 1.04 318.6 339.81 16.69N
147 0 0 -34 28 54 14 5 54 44 26 1.03 318.6 339.77 16.74N
147 10 0 -34 20 49 14 6 16 44 26 1.02 318.5 339.72 16.78N
147 20 0 -34 12 41 14 6 39 45 26 1.02 318.5 339.68 16.82N
147 30 0 -34 4 32 14 7 1 45 26 1.01 318.5 339.63 16.87N
147 40 1 -33 56 19 14 7 24 45 25 1.00 318.4 339.59 16.91N
147 50 1 -33 48 5 14 7 46 45 25 0.99 318.4 339.55 16.96N
148 0 1 -33 39 48 14 8 9 45 25 0.99 318.3 339.50 17.00N
148 10 1 -33 31 28 14 8 32 46 24 0.98 318.3 339.46 17.04N
148 20 1 -33 23 6 14 8 55 46 24 0.97 318.2 339.41 17.09N
148 30 1 -33 14 42 14 9 19 46 24 0.96 318.2 339.37 17.13N
148 40 1 -33 6 15 14 9 42 46 24 0.96 318.2 339.33 17.17N
148 50 1 -32 57 46 14 10 6 47 23 0.95 318.1 339.29 17.21N
149 0 1 -32 49 15 14 10 30 47 23 0.94 318.1 339.24 17.26N
149 10 1 -32 40 41 14 10 54 47 23 0.93 318.0 339.20 17.30N
149 20 1 -32 32 4 14 11 18 47 22 0.93 318.0 339.15 17.35N
149 30 1 -32 23 25 14 11 43 47 22 0.92 317.9 339.11 17.39N
149 40 1 -32 14 44 14 12 8 48 22 0.91 317.9 339.07 17.43N
149 50 1 -32 6 1 14 12 32 48 21 0.91 317.9 339.03 17.47N
150 0 1 -31 57 15 14 12 57 48 21 0.90 317.8 338.98 17.51N
150 10 1 -31 48 26 14 13 22 48 21 0.89 317.8 338.94 17.55N
150 20 1 -31 39 35 14 13 48 48 20 0.89 317.7 338.90 17.59N
150 30 1 -31 30 42 14 14 13 49 20 0.88 317.7 338.86 17.63N
150 40 1 -31 21 47 14 14 39 49 20 0.87 317.7 338.82 17.67N
150 50 1 -31 12 49 14 15 5 49 19 0.86 317.6 338.79 17.71N
151 0 1 -31 3 49 14 15 31 49 19 0.86 317.6 338.75 17.75N
151 10 1 -30 54 46 14 15 57 50 19 0.85 317.5 338.71 17.79N
151 20 1 -30 45 41 14 16 24 50 18 0.85 317.5 338.67 17.83N
151 30 1 -30 36 34 14 16 50 50 18 0.84 317.5 338.63 17.86N
151 40 1 -30 27 25 14 17 17 50 18 0.83 317.4 338.60 17.90N
151 50 1 -30 18 13 14 17 44 50 17 0.83 317.4 338.56 17.94N
152 0 1 -30 8 59 14 18 11 51 17 0.82 317.3 338.52 17.97N
152 10 1 -29 59 43 14 18 38 51 16 0.81 317.3 338.49 18.01N
152 20 1 -29 50 24 14 19 6 51 16 0.81 317.3 338.45 18.05N
152 30 1 -29 41 3 14 19 34 51 16 0.80 317.2 338.41 18.08N
152 40 1 -29 31 40 14 20 1 52 15 0.79 317.2 338.38 18.12N
152 50 1 -29 22 15 14 20 29 52 15 0.79 317.2 338.35 18.15N
153 0 1 -29 12 48 14 20 58 52 15 0.78 317.1 338.31 18.18N
153 10 1 -29 3 18 14 21 26 52 14 0.78 317.1 338.28 18.22N
153 20 1 -28 53 47 14 21 55 52 14 0.77 317.1 338.25 18.25N
153 30 1 -28 44 13 14 22 23 53 13 0.76 317.0 338.21 18.28N
153 40 1 -28 34 37 14 22 52 53 13 0.76 317.0 338.18 18.31N
153 50 1 -28 24 59 14 23 21 53 13 0.75 317.0 338.15 18.34N
Path coordinates are referred to WGS84 (as used by GPS).
146 is double : 5.2 5.2 0.25" 29.0
Graze Path of component #2 0.17km South, and 0.6 secs. later cf. primary.
Librations Long +5.73 Lat -0.93
P +338.1 D -1.0
Illumination of moon 97%-
Elongation of Moon 159
Vertical Profile Scale 2.10 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.46 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
14.3 4.5 6.0 6.8 7.3 7.6 7.8 8.0
16.3 4.7 6.1 6.9 7.4 7.7 8.0 8.2
18.3 4.8 6.3 7.1 7.6 7.9 8.1 8.3
20.3 5.0 6.5 7.3 7.8 8.1 8.4 8.6
22.3 5.3 6.7 7.5 8.0 8.4 8.6 8.8
Lunar Limb Profile for graze near Melbourne
Lunar Limb Profile for graze near Canberra
Lunar Limb Profile for graze near Sydney
Lunar Limb Profile for graze near Brisbane