Predictions for Grazing Occultation of ZC 2332, 2005 Sep 10
Grazing Occultation of 2332 B8 Magnitude 6.1
Date 2005 September 10 (Saturday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
114 0 0 -32 52 50 15 12 22 15 249 3.74 184.0 175.00 6.95S
114 10 0 -32 48 20 15 12 26 15 249 3.79 184.0 174.98 6.97S
114 20 0 -32 43 50 15 12 31 15 249 3.83 183.9 174.97 6.98S
114 30 0 -32 39 19 15 12 36 14 249 3.88 183.9 174.95 6.99S
114 40 0 -32 34 48 15 12 40 14 249 3.93 183.9 174.94 7.01S
114 50 0 -32 30 16 15 12 44 14 249 3.98 183.9 174.93 7.02S
115 0 0 -32 25 44 15 12 49 14 248 4.03 183.9 174.91 7.04S
115 10 0 -32 21 11 15 12 53 14 248 4.08 183.9 174.90 7.05S
115 20 0 -32 16 38 15 12 57 14 248 4.14 183.9 174.89 7.06S
115 30 0 -32 12 4 15 13 2 13 248 4.19 183.9 174.87 7.08S
115 40 0 -32 7 30 15 13 6 13 248 4.25 183.8 174.86 7.09S
115 50 0 -32 2 55 15 13 10 13 248 4.31 183.8 174.85 7.10S
116 0 0 -31 58 20 15 13 14 13 248 4.37 183.8 174.83 7.11S
116 10 0 -31 53 44 15 13 18 13 248 4.43 183.8 174.82 7.13S
116 20 0 -31 49 8 15 13 22 13 248 4.49 183.8 174.81 7.14S
116 30 0 -31 44 32 15 13 26 12 248 4.56 183.8 174.80 7.15S
116 40 0 -31 39 55 15 13 30 12 247 4.62 183.8 174.79 7.16S
116 50 0 -31 35 18 15 13 33 12 247 4.69 183.8 174.77 7.17S
117 0 0 -31 30 40 15 13 37 12 247 4.76 183.7 174.76 7.19S
117 10 0 -31 26 2 15 13 41 12 247 4.84 183.7 174.75 7.20S
117 20 0 -31 21 23 15 13 44 12 247 4.91 183.7 174.74 7.21S
117 30 0 -31 16 44 15 13 48 11 247 4.99 183.7 174.73 7.22S
117 40 0 -31 12 4 15 13 52 11 247 5.07 183.7 174.72 7.23S
117 50 0 -31 7 24 15 13 55 11 247 5.15 183.7 174.70 7.24S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -7.48 Lat +5.11
P +174.0 D +4.7
Illumination of moon 40%+
Elongation of Moon 78
Vertical Profile Scale 1.94 km/arcsec at mean distance of moon
Horizontal Scale Factor 2.01 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
3.2 4.1 5.4 6.1 6.5 6.7 6.8 6.9
5.2 4.8 6.2 6.9 7.3 7.5 7.7 7.8
7.2 4.8 6.2 6.9 7.3 7.6 7.7 7.8
9.2 4.8 6.2 6.9 7.3 7.6 7.8 7.9
11.2 4.8 6.2 6.9 7.3 7.6 7.8 7.9
Lunar Limb Profile for graze near Perth