Predictions for Grazing Occultation of ZC 810, 2005 Oct 21, near Exmouth
Grazing Occultation of 810 SB7 Magnitude 1.6
810 = El Nath = beta Tauri
Date 2005 October 21 (Friday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
112 0 0 -21 55 25 21 3 46 37 342 1.32 177.0 179.98 4.38S
112 10 0 -21 56 43 21 4 19 37 341 1.33 177.1 180.09 4.49S
112 20 0 -21 58 5 21 4 52 -12 37 341 1.33 177.2 180.19 4.59S
112 30 0 -21 59 31 21 5 25 -12 37 341 1.34 177.3 180.30 4.70S
112 40 0 -22 1 0 21 5 58 -11 37 340 1.35 177.4 180.40 4.80S
112 50 0 -22 2 33 21 6 31 -11 36 340 1.35 177.5 180.50 4.91S
113 0 0 -22 4 10 21 7 4 -11 36 340 1.36 177.6 180.61 5.01S
113 10 0 -22 5 50 21 7 36 -10 36 339 1.36 177.7 180.71 5.11S
113 20 0 -22 7 34 21 8 8 -10 36 339 1.37 177.8 180.81 5.21S
113 30 0 -22 9 22 21 8 40 -10 36 339 1.38 177.9 180.91 5.31S
113 40 0 -22 11 13 21 9 12 -10 36 339 1.38 178.0 181.01 5.41S
113 50 0 -22 13 7 21 9 44 -9 36 338 1.39 178.1 181.11 5.51S
114 0 0 -22 15 5 21 10 16 -9 36 338 1.40 178.2 181.21 5.61S
114 10 0 -22 17 7 21 10 47 -9 35 338 1.40 178.3 181.31 5.71S
114 20 0 -22 19 12 21 11 18 -8 35 337 1.41 178.4 181.40 5.80S
114 30 0 -22 21 20 21 11 49 -8 35 337 1.42 178.5 181.50 5.90S
114 40 0 -22 23 32 21 12 20 -8 35 337 1.43 178.6 181.60 6.00S
114 50 0 -22 25 47 21 12 50 -8 35 337 1.43 178.7 181.69 6.09S
115 0 0 -22 28 6 21 13 21 -7 35 336 1.44 178.8 181.78 6.18S
115 10 0 -22 30 27 21 13 51 -7 35 336 1.45 178.9 181.88 6.28S
115 20 0 -22 32 52 21 14 21 -7 34 336 1.46 179.0 181.97 6.37S
115 30 0 -22 35 20 21 14 51 -7 34 335 1.46 179.1 182.06 6.46S
115 40 0 -22 37 52 21 15 21 -6 34 335 1.47 179.2 182.15 6.55S
115 50 0 -22 40 26 21 15 50 -6 34 335 1.48 179.2 182.24 6.64S
Path coordinates are referred to WGS84 (as used by GPS).
810 is triple : 2.6 2.6 0.100" 270.0 : 1.6 33" 239.0
Graze Path of component #2 0.00km South, and 0.3 secs. earlier cf. primary.
Graze Path of component #3 48.09km North, and 89.6 secs. earlier cf. primary.
C A S S I N I R E G I O N G R A Z E
Librations Long +5.24 Lat -7.08
P +181.6 D -7.0
Illumination of moon 79%-
Elongation of Moon 126
Vertical Profile Scale 2.94 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.19 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
2.6 3.5 4.9 5.6 6.1 6.4 6.6 6.7
4.6 4.5 6.0 6.7 7.2 7.5 7.7 7.9
6.6 4.8 6.3 7.0 7.5 7.8 8.0 8.2
8.6 5.4 6.8 7.6 8.1 8.4 8.6 8.8
10.6 5.4 6.8 7.6 8.1 8.4 8.6 8.8
Lunar Limb Profile for graze near Exmouth