This is a daytime occultation
Grazing Occultation of 810 SB7 Magnitude 1.6
810 = El Nath = beta Tauri
Date 2005 October 21 (Friday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
137 0 0 -32 41 49 21 51 38 22 10 314 5.44 184.6 187.56 11.95S
137 10 0 -32 47 44 21 51 44 22 10 314 5.54 184.6 187.57 11.96S
137 20 0 -32 53 39 21 51 50 22 10 314 5.65 184.6 187.57 11.97S
137 30 0 -32 59 34 21 51 56 22 10 314 5.75 184.6 187.58 11.98S
137 40 0 -33 5 30 21 52 2 22 10 314 5.86 184.6 187.59 11.98S
137 50 0 -33 11 26 21 52 8 22 9 313 5.98 184.6 187.59 11.99S
138 0 0 -33 17 23 21 52 13 23 9 313 6.10 184.6 187.60 12.00S
138 10 0 -33 23 20 21 52 18 23 9 313 6.22 184.6 187.60 12.00S
138 20 0 -33 29 17 21 52 24 23 9 313 6.35 184.6 187.61 12.01S
138 30 0 -33 35 15 21 52 29 23 9 313 6.49 184.6 187.61 12.01S
138 40 0 -33 41 13 21 52 34 23 9 313 6.63 184.6 187.62 12.02S
138 50 0 -33 47 11 21 52 39 23 8 313 6.77 184.6 187.62 12.02S
139 0 0 -33 53 10 21 52 43 23 8 313 6.92 184.6 187.63 12.02S
139 10 0 -33 59 9 21 52 48 24 8 313 7.08 184.6 187.63 12.03S
139 20 0 -34 5 8 21 52 52 24 8 312 7.25 184.6 187.63 12.03S
139 30 0 -34 11 7 21 52 57 24 8 312 7.42 184.7 187.64 12.04S
139 40 0 -34 17 7 21 53 1 24 7 312 7.60 184.7 187.64 12.04S
139 50 0 -34 23 8 21 53 5 24 7 312 7.79 184.7 187.64 12.04S
140 0 0 -34 29 8 21 53 9 24 7 312 7.99 184.7 187.65 12.04S
140 10 0 -34 35 9 21 53 13 25 7 312 8.19 184.7 187.65 12.05S
140 20 0 -34 41 10 21 53 17 25 7 312 8.41 184.7 187.65 12.05S
140 30 0 -34 47 11 21 53 21 25 7 312 8.64 184.7 187.65 12.05S
140 40 0 -34 53 12 21 53 24 25 6 312 8.88 184.7 187.65 12.05S
140 50 0 -34 59 14 21 53 28 25 6 311 9.14 184.7 187.65 12.05S
Path coordinates are referred to WGS84 (as used by GPS).
810 is triple : 2.6 2.6 0.100" 270.0 : 1.6 33" 239.0
Graze Path of component #2 0.02km North, and 0.2 secs. earlier cf. primary.
Graze Path of component #3 55.67km North, and 63.7 secs. earlier cf. primary.
C A S S I N I R E G I O N G R A Z E
Librations Long +4.91 Lat -7.08
P +187.1 D -7.4
Illumination of moon 79%-
Elongation of Moon 126
Vertical Profile Scale 2.94 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.57 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
8.1 0.7 1.8 2.2 2.4 2.6 2.6 2.7
10.1 0.7 1.8 2.2 2.4 2.6 2.6 2.7
12.1 0.7 1.8 2.2 2.4 2.6 2.6 2.7
14.1 0.7 1.8 2.2 2.4 2.6 2.6 2.7
16.1 0.7 1.8 2.2 2.4 2.6 2.6 2.7