Predictions for Grazing Occultation of ZC 3037, 2005 Nov 8
Grazing Occultation of 3037 cF7 Magnitude 7.3s
Date 2005 November 8 (Tuesday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
112 0 0 -24 26 56 12 27 43 58 266 0.62 147.7 162.76 17.40S
112 10 0 -24 18 42 12 28 9 58 265 0.62 147.7 162.75 17.42S
112 20 0 -24 10 27 12 28 35 58 265 0.63 147.7 162.73 17.43S
112 30 0 -24 2 12 12 29 1 58 265 0.64 147.7 162.72 17.45S
112 40 0 -23 53 55 12 29 26 57 265 0.64 147.7 162.70 17.46S
112 50 0 -23 45 38 12 29 52 57 264 0.65 147.7 162.69 17.48S
113 0 0 -23 37 20 12 30 18 57 264 0.66 147.6 162.68 17.49S
113 10 0 -23 29 1 12 30 44 56 264 0.66 147.6 162.67 17.50S
113 20 0 -23 20 41 12 31 9 56 263 0.67 147.6 162.65 17.51S
113 30 0 -23 12 21 12 31 35 56 263 0.68 147.6 162.64 17.52S
113 40 0 -23 4 0 12 32 0 56 263 0.68 147.6 162.63 17.53S
113 50 0 -22 55 38 12 32 26 55 263 0.69 147.6 162.62 17.54S
114 0 0 -22 47 16 12 32 51 55 262 0.70 147.6 162.61 17.55S
114 10 0 -22 38 53 12 33 17 55 262 0.70 147.6 162.60 17.56S
114 20 0 -22 30 30 12 33 42 55 262 0.71 147.6 162.60 17.57S
114 30 0 -22 22 6 12 34 7 54 262 0.72 147.5 162.59 17.58S
114 40 0 -22 13 41 12 34 33 54 261 0.72 147.5 162.58 17.59S
114 50 0 -22 5 16 12 34 58 54 261 0.73 147.5 162.57 17.59S
115 0 0 -21 56 51 12 35 23 54 261 0.74 147.5 162.57 17.60S
115 10 0 -21 48 25 12 35 48 53 261 0.75 147.5 162.56 17.60S
115 20 0 -21 39 59 12 36 13 53 260 0.75 147.5 162.56 17.61S
115 30 0 -21 31 33 12 36 37 53 260 0.76 147.5 162.55 17.61S
115 40 0 -21 23 6 12 37 2 52 260 0.77 147.5 162.55 17.62S
115 50 0 -21 14 39 12 37 27 52 260 0.78 147.5 162.55 17.62S
Path coordinates are referred to WGS84 (as used by GPS).
3037 is double : 8.1 8.1 0.050" 0.0
Graze Path of component #2 0.08km South, and 0.1 secs. later cf. primary.
3037 = NSV 25336, 7.41 to 7.46 Hp, Type
Librations Long -1.40 Lat +5.84
P +162.4 D +5.4
Illumination of moon 43%+
Elongation of Moon 82
Vertical Profile Scale 1.93 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.59 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
13.6 5.9 7.4 8.2 8.8 9.2 9.5 9.7
15.6 6.0 7.4 8.2 8.8 9.2 9.5 9.7
17.6 6.0 7.4 8.3 8.8 9.2 9.5 9.7
19.6 6.0 7.4 8.3 8.8 9.2 9.5 9.7
21.6 6.0 7.5 8.3 8.8 9.2 9.5 9.7
Lunar Limb Profile for graze near Exmouth