Predictions for Grazing Occultation of SAO 185573, 2005 Nov 5
Grazing Occultation of 185573 K5 Magnitude 6.8s
Date 2005 November 5 (Saturday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
144 0 0 -38 20 59 11 23 10 13 245 4.22 174.6 173.06 12.49S
144 10 0 -38 15 2 11 23 15 13 245 4.28 174.6 173.05 12.50S
144 20 0 -38 9 4 11 23 20 13 244 4.34 174.5 173.05 12.50S
144 30 0 -38 3 6 11 23 25 13 244 4.40 174.5 173.05 12.50S
144 40 0 -37 57 8 11 23 30 13 244 4.47 174.5 173.04 12.51S
144 50 0 -37 51 10 11 23 35 12 244 4.53 174.5 173.04 12.51S
145 0 0 -37 45 12 11 23 40 12 244 4.60 174.5 173.04 12.51S
145 10 0 -37 39 15 11 23 44 12 244 4.67 174.5 173.04 12.51S
145 20 0 -37 33 17 11 23 49 12 244 4.74 174.5 173.03 12.52S
145 30 0 -37 27 19 11 23 53 12 244 4.81 174.5 173.03 12.52S
145 40 0 -37 21 21 11 23 58 12 243 4.89 174.5 173.03 12.52S
145 50 0 -37 15 23 11 24 2 11 243 4.97 174.5 173.03 12.52S
146 0 0 -37 9 26 11 24 7 11 243 5.05 174.5 173.03 12.53S
146 10 0 -37 3 28 11 24 11 11 243 5.13 174.5 173.02 12.53S
146 20 0 -36 57 30 11 24 15 11 243 5.21 174.5 173.02 12.53S
146 30 0 -36 51 33 11 24 19 11 243 5.30 174.5 173.02 12.53S
146 40 0 -36 45 35 11 24 23 11 243 5.39 174.5 173.02 12.53S
146 50 0 -36 39 38 11 24 27 10 243 5.49 174.5 173.02 12.53S
147 0 0 -36 33 41 11 24 31 10 243 5.58 174.5 173.02 12.53S
147 10 0 -36 27 44 11 24 35 10 242 5.68 174.5 173.02 12.54S
147 20 0 -36 21 47 11 24 39 10 242 5.79 174.5 173.01 12.54S
147 30 0 -36 15 50 11 24 43 10 242 5.90 174.5 173.01 12.54S
147 40 0 -36 9 53 11 24 46 9 242 6.01 174.5 173.01 12.54S
147 50 0 -36 3 56 11 24 50 9 242 6.12 174.5 173.01 12.54S
148 0 0 -35 58 0 11 24 54 9 242 6.25 174.5 173.01 12.54S
148 10 0 -35 52 4 11 24 57 9 242 6.37 174.5 173.01 12.54S
148 20 0 -35 46 7 11 25 0 9 242 6.50 174.5 173.01 12.54S
148 30 0 -35 40 11 11 25 4 9 242 6.64 174.5 173.01 12.54S
148 40 1 -35 34 16 11 25 7 8 241 6.78 174.5 173.01 12.54S
148 50 1 -35 28 20 11 25 10 8 241 6.93 174.5 173.01 12.54S
149 0 1 -35 22 24 11 25 14 8 241 7.08 174.5 173.01 12.54S
149 10 1 -35 16 29 11 25 17 8 241 7.24 174.5 173.01 12.54S
149 20 1 -35 10 34 11 25 20 8 241 7.41 174.5 173.01 12.54S
149 30 1 -35 4 39 11 25 23 8 241 7.58 174.5 173.01 12.54S
149 40 1 -34 58 45 11 25 26 7 241 7.77 174.5 173.01 12.54S
149 50 1 -34 52 50 11 25 28 7 241 7.96 174.5 173.02 12.53S
150 0 1 -34 46 56 11 25 31 7 241 8.16 174.5 173.02 12.53S
150 10 1 -34 41 2 11 25 34 7 241 8.37 174.5 173.02 12.53S
150 20 1 -34 35 9 11 25 37 7 240 8.60 174.5 173.02 12.53S
150 30 1 -34 29 15 11 25 39 6 240 8.83 174.5 173.02 12.53S
150 40 1 -34 23 22 11 25 42 6 240 9.08 174.5 173.02 12.53S
150 50 1 -34 17 30 11 25 44 6 240 9.34 174.5 173.02 12.53S
151 0 1 -34 11 37 11 25 46 6 240 9.62 174.5 173.03 12.52S
151 10 1 -34 5 45 11 25 49 6 240 9.92 174.5 173.03 12.52S
151 20 1 -33 59 53 11 25 51 6 240 10.23 174.5 173.03 12.52S
151 30 1 -33 54 1 11 25 53 5 240 10.56 174.5 173.03 12.52S
151 40 1 -33 48 10 11 25 55 5 240 10.92 174.5 173.03 12.52S
151 50 1 -33 42 19 11 25 57 5 240 11.30 174.5 173.04 12.51S
Path coordinates are referred to WGS84 (as used by GPS).
185573 = NSV 23046, 6.85 to 6.93 Hp, Type
Librations Long -4.44 Lat +5.90
P +172.6 D +5.6
Illumination of moon 13%+
Elongation of Moon 42
Vertical Profile Scale 2.19 km/arcsec at mean distance of moon
Horizontal Scale Factor 2.26 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
8.5 5.5 7.0 7.8 8.3 8.7 9.0 9.3
10.5 5.5 7.0 7.8 8.4 8.8 9.1 9.3
12.5 5.5 7.0 7.9 8.4 8.8 9.1 9.4
14.5 5.6 7.1 7.9 8.5 8.9 9.2 9.4
16.5 5.6 7.1 7.9 8.5 8.9 9.2 9.5
Lunar Limb Profile for graze near Melbourne, Canberra and Sydney