This is a daytime occultation
Grazing Occultation of 2366 dM1 Magnitude 1.1v
2366 = Antares = alpha Scorpii
Date 2005 November 4 (Friday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
114 0 0 -30 53 18 8 3 35 34 62 271 0.52 190.0 182.19 6.92S
114 10 0 -30 52 37 8 3 52 34 62 271 0.53 189.9 182.13 6.98S
114 20 0 -30 51 54 8 4 10 34 62 271 0.53 189.8 182.07 7.05S
114 30 0 -30 51 9 8 4 28 34 62 271 0.54 189.8 182.00 7.11S
114 40 0 -30 50 23 8 4 45 33 62 270 0.54 189.7 181.94 7.18S
114 50 0 -30 49 35 8 5 3 33 61 270 0.55 189.6 181.87 7.24S
115 0 0 -30 48 45 8 5 20 33 61 270 0.55 189.6 181.81 7.31S
115 10 0 -30 47 55 8 5 38 33 61 270 0.56 189.5 181.74 7.37S
115 20 0 -30 47 2 8 5 55 33 61 270 0.56 189.5 181.68 7.43S
115 30 0 -30 46 8 8 6 13 32 60 270 0.57 189.4 181.62 7.50S
115 40 0 -30 45 13 8 6 30 32 60 270 0.57 189.3 181.55 7.56S
115 50 0 -30 44 16 8 6 47 32 60 269 0.58 189.3 181.49 7.62S
116 0 0 -30 43 17 8 7 4 32 60 269 0.58 189.2 181.43 7.69S
116 10 0 -30 42 17 8 7 22 32 60 269 0.59 189.1 181.37 7.75S
116 20 0 -30 41 16 8 7 39 31 59 269 0.59 189.1 181.30 7.81S
116 30 0 -30 40 13 8 7 56 31 59 269 0.60 189.0 181.24 7.87S
116 40 0 -30 39 8 8 8 13 31 59 269 0.60 189.0 181.18 7.94S
116 50 0 -30 38 2 8 8 30 31 59 269 0.60 188.9 181.12 8.00S
117 0 0 -30 36 55 8 8 47 31 59 268 0.61 188.8 181.06 8.06S
117 10 0 -30 35 46 8 9 4 30 58 268 0.61 188.8 180.99 8.12S
117 20 0 -30 34 36 8 9 21 30 58 268 0.62 188.7 180.93 8.18S
117 30 0 -30 33 24 8 9 38 30 58 268 0.62 188.6 180.87 8.24S
Path coordinates are referred to WGS84 (as used by GPS).
2366 is double : 0.9 5.4 2.5" 273.7
Graze Path of component #2 0.41km North, and 6.5 secs. earlier cf. primary.
2366 = alf Sco, 0.88 to 1.16 V , Type LC
Librations Long -4.88 Lat +5.60
P +180.4 D +5.9
Illumination of moon 6%+
Elongation of Moon 28
Vertical Profile Scale 1.87 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.4 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
4.2 3.4 4.9 5.6 6.1 6.4 6.7 6.8
6.2 3.4 4.9 5.6 6.1 6.4 6.7 6.8
8.2 3.4 4.9 5.6 6.1 6.4 6.7 6.8
10.2 3.4 4.9 5.6 6.1 6.4 6.7 6.8
12.2 3.4 4.9 5.6 6.1 6.4 6.7 6.8