Predictions for Grazing Occultation of ZC 2366, 2005 Nov 4
Grazing Occultation of 2366 dM1 Magnitude 1.1v
2366 = Antares = alpha Scorpii
Date 2005 November 4 (Friday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
147 0 0 -21 33 37 8 46 46 -6 22 249 2.44 181.6 173.80 15.33S
147 10 0 -21 29 8 8 46 54 -6 22 249 2.47 181.6 173.77 15.36S
147 20 0 -21 24 39 8 47 1 -6 22 249 2.49 181.5 173.76 15.38S
147 30 0 -21 20 9 8 47 9 -6 22 249 2.52 181.5 173.74 15.40S
147 40 0 -21 15 39 8 47 16 -7 21 249 2.54 181.5 173.72 15.42S
147 50 0 -21 11 8 8 47 23 -7 21 249 2.57 181.5 173.70 15.44S
148 0 0 -21 6 36 8 47 30 -7 21 249 2.60 181.5 173.68 15.45S
148 10 0 -21 2 4 8 47 37 -7 21 249 2.62 181.5 173.66 15.47S
148 20 0 -20 57 31 8 47 44 -7 21 249 2.65 181.4 173.65 15.49S
148 30 0 -20 52 58 8 47 51 -8 20 248 2.68 181.4 173.63 15.51S
148 40 0 -20 48 24 8 47 58 -8 20 248 2.71 181.4 173.61 15.52S
148 50 0 -20 43 50 8 48 5 -8 20 248 2.73 181.4 173.59 15.54S
149 0 0 -20 39 15 8 48 12 -8 20 248 2.76 181.4 173.58 15.56S
149 10 0 -20 34 39 8 48 18 -8 20 248 2.79 181.4 173.56 15.58S
149 20 0 -20 30 3 8 48 25 -9 19 248 2.83 181.3 173.54 15.59S
149 30 0 -20 25 26 8 48 31 -9 19 248 2.86 181.3 173.53 15.61S
149 40 0 -20 20 49 8 48 38 -9 19 248 2.89 181.3 173.51 15.62S
149 50 0 -20 16 12 8 48 44 -9 19 248 2.92 181.3 173.50 15.64S
Path coordinates are referred to WGS84 (as used by GPS).
2366 is double : 0.9 5.4 2.5" 273.7
Graze Path of component #2 0.20km South, and 4.9 secs. earlier cf. primary.
2366 = alf Sco, 0.88 to 1.16 V , Type LC
Librations Long -5.28 Lat +5.60
P +173.0 D +5.2
Illumination of moon 6%+
Elongation of Moon 28
Vertical Profile Scale 1.87 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.84 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
11.6 6.7 8.2 9.0 9.5 9.8 10.1 10.3
13.6 6.7 8.2 9.0 9.5 9.8 10.1 10.3
15.6 6.7 8.2 9.0 9.5 9.8 10.1 10.3
17.6 6.7 8.2 9.0 9.5 9.8 10.1 10.3
19.6 6.8 8.2 9.0 9.5 9.9 10.1 10.3
Lunar Limb Profile for graze near MacKay, Queensland