Predictions for Grazing Occultation of ZC 1645, 2005 Dec 22
Grazing Occultation of 1645 F8 Magnitude 6.7
Date 2005 December 22 (Thursday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
150 0 0 -27 5 46 15 45 42 29 65 1.81 214.4 192.88 11.78S
150 10 0 -27 10 35 15 46 7 29 64 1.79 214.4 192.95 11.85S
150 20 0 -27 15 27 15 46 32 29 64 1.78 214.5 193.02 11.92S
150 30 0 -27 20 24 15 46 57 29 64 1.77 214.6 193.10 11.99S
150 40 0 -27 25 24 15 47 23 30 64 1.75 214.6 193.17 12.06S
150 50 0 -27 30 29 15 47 49 30 63 1.74 214.7 193.24 12.13S
151 0 0 -27 35 38 15 48 14 30 63 1.73 214.8 193.31 12.20S
151 10 0 -27 40 51 15 48 41 30 63 1.72 214.9 193.38 12.28S
151 20 0 -27 46 8 15 49 7 30 63 1.70 214.9 193.45 12.35S
151 30 0 -27 51 30 15 49 34 31 63 1.69 215.0 193.52 12.42S
151 40 0 -27 56 55 15 50 0 31 62 1.68 215.1 193.59 12.49S
151 50 0 -28 2 25 15 50 27 31 62 1.67 215.1 193.67 12.56S
152 0 0 -28 7 59 15 50 55 31 62 1.66 215.2 193.74 12.63S
152 10 0 -28 13 38 15 51 22 31 62 1.65 215.3 193.81 12.70S
152 20 0 -28 19 21 15 51 50 31 61 1.64 215.4 193.88 12.77S
152 30 0 -28 25 8 15 52 18 32 61 1.62 215.4 193.95 12.84S
152 40 0 -28 31 0 15 52 46 32 61 1.61 215.5 194.02 12.91S
152 50 0 -28 36 57 15 53 14 32 61 1.60 215.6 194.09 12.99S
153 0 0 -28 42 57 15 53 43 32 60 1.59 215.6 194.16 13.06S
153 10 0 -28 49 2 15 54 12 32 60 1.58 215.7 194.23 13.13S
153 20 0 -28 55 12 15 54 41 32 60 1.57 215.8 194.30 13.20S
153 30 0 -29 1 26 15 55 10 33 59 1.56 215.8 194.37 13.27S
153 40 0 -29 7 45 15 55 39 33 59 1.55 215.9 194.44 13.34S
153 50 0 -29 14 9 15 56 9 33 59 1.54 216.0 194.51 13.41S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -2.64 Lat -3.07
P +194.6 D -2.1
Illumination of moon 61%-
Elongation of Moon 102
Vertical Profile Scale 3.01 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.41 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
9.4 5.6 7.0 7.8 8.3 8.6 8.9 9.0
11.4 5.6 7.0 7.8 8.3 8.6 8.9 9.0
13.4 5.6 7.0 7.8 8.3 8.7 8.9 9.1
15.4 5.6 7.1 7.8 8.3 8.7 8.9 9.1
17.4 5.6 7.1 7.8 8.3 8.7 8.9 9.1
Lunar Limb Profile for graze near Brisbane